Contents
Most lists deal with all 50 state excessive factors as one bucket record. They’re not. The bulk are drive-ups or quick walks. A handful are actual path hikes. Seven of them aren’t hikes in any respect: they require mountaineering, technical climbing, or glacier journey to succeed in the summit.
Technical Peaks
These peaks require expertise and kit past commonplace climbing. Right here’s the most effective hikeable different for every.
Alaska
Denali (20,310 ft) is apparent. The tougher downside is discovering any normal-hike different in Alaska. Even mid-elevation peaks within the 4,000–7,000 ft vary sometimes have uncovered sections I wouldn’t suggest to most hikers. Flattop Mountain (3,510 ft) outdoors Anchorage is the most suitable choice: maintained path, one quick scramble close to the highest, manageable for those who take your time.
Washington

Mount Rainier (14,411 ft) requires mountaineering year-round. Mount St. Helens (8,363 ft) is the most effective different: forest path, marked boulder area, steep ash slope to the summit. Open in late summer time when snow clears. No technical expertise required.
Wyoming

Gannett Peak (13,810 ft) requires glacier journey and is taken into account the toughest state excessive level after Denali. Medication Bow Peak (12,018 ft) has an official USFS path (#295) all the way in which to the summit. Cloud Peak and Fremont Peak are nearer in elevation however contain off-trail journey and scrambling I wouldn’t universally suggest.
Medication Bow Peak on AllTrails
Nevada

Boundary Peak (13,147 ft) has a route, however the Forest Service describes it as requiring cross-country navigation. Wheeler Peak (13,065 ft) in Nice Basin Nationwide Park is just 84 toes decrease with a maintained NPS path. The elevation distinction is negligible; the expertise distinction shouldn’t be.
Montana

Granite Peak (12,807 ft) entails uncovered Class 4/5 mountain climbing and is likely one of the hardest state excessive factors within the decrease 48. Trapper Peak (10,157 ft) within the Bitterroot Mountains has an official USFS path and is an easy, if steep, full day.
Idaho

Borah Peak’s (12,662 ft) “Rooster Out Ridge” names the issue. Scotchman Peak (7,018 ft) in northern Idaho has an official USFS path and is known as the toughest Class 1 peak within the state. Hyndman, Citadel, and Iron Creek Level are greater options however contain scrambling and route-finding I wouldn’t broadly suggest.
Oregon

Each path to Mount Hood (11,249 ft) requires mountaineering. South Sister (10,358 ft) is the very best non-technical summit in Oregon, hikeable in late summer time when snow clears. Unfastened and gravelly close to the highest, however no publicity and no route-finding.
All 50
- Technical: mountaineering or climbing required; information hyperlinks to the beneficial different above
- Hike: non-technical path, actual effort
- Stroll-up: drive-up accessible or very quick path
| State | Excessive Level | Elevation | Kind |
|---|---|---|---|
| Alaska | Denali → Flattop Mtn (3,510 ft) | 20,310 ft | Technical |
| California | Mount Whitney | 14,505 ft | Hike |
| Colorado | Mount Elbert | 14,440 ft | Hike |
| Washington | Mount Rainier → Mt St. Helens (8,363 ft) | 14,411 ft | Technical |
| Wyoming | Gannett Peak → Medication Bow Peak (12,018 ft) | 13,810 ft | Technical |
| Hawaii | Mauna Kea | 13,803 ft | Stroll-up |
| Utah | Kings Peak | 13,528 ft | Hike |
| New Mexico | Wheeler Peak | 13,167 ft | Hike |
| Nevada | Boundary Peak → Wheeler Peak (13,065 ft) | 13,147 ft | Technical |
| Montana | Granite Peak → Trapper Peak (10,157 ft) | 12,807 ft | Technical |
| Idaho | Borah Peak → Scotchman Peak (7,018 ft) | 12,662 ft | Technical |
| Arizona | Humphreys Peak | 12,637 ft | Hike |
| Oregon | Mount Hood → South Sister (10,358 ft) | 11,249 ft | Technical |
| Texas | Guadalupe Peak | 8,751 ft | Hike |
| South Dakota | Black Elk Peak | 7,231 ft | Hike |
| North Carolina | Mount Mitchell | 6,684 ft | Stroll-up |
| Tennessee | Kuwohi (Clingmans Dome) | 6,643 ft | Stroll-up |
| New Hampshire | Mount Washington | 6,288 ft | Stroll-up |
| Virginia | Mount Rogers | 5,729 ft | Hike |
| Nebraska | Panorama Level | 5,429 ft | Stroll-up |
| New York | Mount Marcy | 5,344 ft | Hike |
| Maine | Katahdin | 5,268 ft | Hike |
| Oklahoma | Black Mesa | 4,973 ft | Stroll-up |
| West Virginia | Spruce Knob | 4,863 ft | Stroll-up |
| Georgia | Brasstown Bald | 4,784 ft | Stroll-up |
| Vermont | Mount Mansfield | 4,395 ft | Hike |
| Kentucky | Black Mountain | 4,139 ft | Stroll-up |
| Kansas | Mount Sunflower | 4,039 ft | Stroll-up |
| South Carolina | Sassafras Mountain | 3,553 ft | Stroll-up |
| North Dakota | White Butte | 3,508 ft | Stroll-up |
| Massachusetts | Mount Greylock | 3,492 ft | Stroll-up |
| Maryland | Spine Mountain | 3,360 ft | Stroll-up |
| Pennsylvania | Mount Davis | 3,213 ft | Stroll-up |
| Arkansas | Mount Journal | 2,753 ft | Stroll-up |
| Alabama | Cheaha Mountain | 2,407 ft | Stroll-up |
| Connecticut | Mount Frissell | 2,380 ft | Hike |
| Minnesota | Eagle Mountain | 2,301 ft | Stroll-up |
| Michigan | Mount Arvon | 1,979 ft | Stroll-up |
| Wisconsin | Timms Hill | 1,951 ft | Stroll-up |
| New Jersey | Excessive Level | 1,803 ft | Stroll-up |
| Missouri | Taum Sauk Mountain | 1,772 ft | Stroll-up |
| Iowa | Hawkeye Level | 1,670 ft | Stroll-up |
| Ohio | Campbell Hill | 1,550 ft | Stroll-up |
| Indiana | Hoosier Hill | 1,257 ft | Stroll-up |
| Illinois | Charles Mound | 1,235 ft | Stroll-up |
| Rhode Island | Jerimoth Hill | 812 ft | Stroll-up |
| Mississippi | Woodall Mountain | 806 ft | Stroll-up |
| Louisiana | Driskill Mountain | 535 ft | Stroll-up |
| Delaware | Ebright Azimuth | 450 ft | Stroll-up |
| Florida | Britton Hill | 345 ft | Stroll-up |
